<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polls Archive</title>
	<atom:link href="http://www.kadaitcha.com/pollsarchive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kadaitcha.com</link>
	<description>POLITICS, POETRY &#38; SATIRE</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:10:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Beyond The Fringe &#187; Blog Archive &#187; A Swing to the ABC</title>
		<link>http://www.kadaitcha.com/pollsarchive/comment-page-1/#comment-3709</link>
		<dc:creator>Beyond The Fringe &#187; Blog Archive &#187; A Swing to the ABC</dc:creator>
		<pubDate>Mon, 26 Nov 2007 02:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kadaitcha.com/pollsarchive/#comment-3709</guid>
		<description>[...] A 6% swing against the Lieberals with the loss of 26 seats and Howard likely to lose Bennelong mean the wolves will be feasting on dwarf carcass for some time. We are pleased that Fringe readers were perspicacious, with 82% polling Team Rodent would lose. [...]</description>
		<content:encoded><![CDATA[<p>[...] A 6% swing against the Lieberals with the loss of 26 seats and Howard likely to lose Bennelong mean the wolves will be feasting on dwarf carcass for some time. We are pleased that Fringe readers were perspicacious, with 82% polling Team Rodent would lose. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

